Hi people!ย ๐
Time for a pool update again, although it will be a short one, as there is not much to report. As always let’s start with the IOHK Blog posts published since the last pool update!
New IOHK Blog posts
Advancing node syncing time with Mithril
IOG launches a toolkit for developing custom sidechains on Cardano
New Cardano cryptographic primitives to bring greater interoperability and secure, cross-chain DApp development
IOG and MLabs cooperate to develop a reference implementation of an auction using Hydra protocols
Cardano Working Groups: how to get involved
Ouroboros Genesis: enhanced security in a dynamic environment
IOG Academy: The pathway to becoming a Cardano smart contract developer
Valentine upgrade FAQ
Cardano360 January 2023
Essential Cardano360: Driving Adoption and Interoperability
Performance and assigned slots
Epoch | Leader | Ideal | Luck | Confirmed Luck | Produced | Confirmed | Missed | Ghosted | Stolen | Invalid |
387 | 78 | 57.11 | 136.58% | 131.33% | 78 | 75 | 0 | 1 | 2 | 0 |
388 | 51 | 55.94 | 91.17% | 91.17% | 51 | 51 | 0 | 0 | 0 | 0 |
389 | 52 | 55.79 | 93.21% | 91.41% | 52 | 51 | 0 | 0 | 1 | 0 |
390 | 52 | 55.29 | 94.05% | 90.43% | 52 | 50 | 0 | 0 | 2 | 0 |
391 | 52 | 55.31 | 94.02% | 88.59% | 52 | 49 | 0 | 0 | 3 | 0 |
392 | 56 | 54.7 | 102.38% | 95.06% | 56 | 52 | 0 | 2 | 2 | 0 |
393 | 48 | 50.75 | 94.58% | 92.61% | 48 | 47 | 0 | 0 | 1 | 0 |
394 | 46 | 51.27 | 89.72% | 89.72% | 46 | 46 | 0 | 0 | 0 | 0 |
395 | 60 | 52.37 | 114.57% | 112.66% | 60 | 59 | 0 | 0 | 1 | 0 |
396 | 62 | 52.42 | 118.28% | 108.74% | 62 | 57 | 0 | 1 | 4 | 0 |
397 | 62 | 52.29 | 118.57% | 114.74% | 62 | 60 | 0 | 0 | 2 | 0 |
398 | 56 | 53.13 | 105.4% | 105.4% | 56 | 56 | 0 | 0 | 0 | 0 |
399 | 53 | 54.18 | 97.82% | – | – | – | – | – | – | – |
Confirmed luck of the shown epochs is pretty much on point with 100.99%. So everything looks fine.
Thatโs all I have for you today! Talk to you soonย ๐