Reward Schedule

Some basics:
– Stake Snapshots take place at the epoch transition
– Live Stake is the current stake at a particular moment
– Active Stake is the stake from a previous snapshot that determines the chances to produce a block in the current epoch
– Rewards are distributed shortly after the epoch transition so at about 21:45 UTC

I posted this before but it’s actually a pretty good visualization of the whole process:

Source: https://pbs.twimg.com/media/EgHLRhWXgAUK7eP?format=jpg&name=large

Little example: The rewards for the blocks produced in epoch 211 which ended at the 18th of august are distributed at the beginning of epoch 213 so at the 23rd august around 21:44 UTC. To be included with your stake in 211 your delegation to the pool must have happened before the snapshot which happened at the 209/210 transition so sometime before the 8th of August 21:44 UTC.

EpochStart DateEnd DateSnapshot (at the end of Epoch)Rewards (at the beginning of Epoch)
3112021-12-26 21:44:002021-12-31 21:44:00313309
3122021-12-31 21:44:002022-01-05 21:44:00314310
3132022-01-05 21:44:002022-01-10 21:44:00315311
3142022-01-10 21:44:002022-01-15 21:44:00316312
3152022-01-15 21:44:002022-01-20 21:44:00317313
3162022-01-20 21:44:002022-01-25 21:44:00318314
3172022-01-25 21:44:002022-01-30 21:44:00319315
3182022-01-30 21:44:002022-02-04 21:44:00320316
3192022-02-04 21:44:002022-02-09 21:44:00321317
3202022-02-09 21:44:002022-02-14 21:44:00322318
3212022-02-14 21:44:002022-02-19 21:44:00323319
3222022-02-19 21:44:002022-02-24 21:44:00324320
3232022-02-24 21:44:002022-03-01 21:44:00325321
3242022-03-01 21:44:002022-03-06 21:44:00326322
3252022-03-06 21:44:002022-03-11 21:44:00327323
3262022-03-11 21:44:002022-03-16 21:44:00328324
3272022-03-16 21:44:002022-03-21 21:44:00329325
3282022-03-21 21:44:002022-03-26 21:44:00330326
3292022-03-26 21:44:002022-03-31 21:44:00331327
3302022-03-31 21:44:002022-04-05 21:44:00332328
3312022-04-05 21:44:002022-04-10 21:44:00333329
3322022-04-10 21:44:002022-04-15 21:44:00334330
3332022-04-15 21:44:002022-04-20 21:44:00335331
3342022-04-20 21:44:002022-04-25 21:44:00336332
3352022-04-25 21:44:002022-04-30 21:44:00337333
3362022-04-30 21:44:002022-05-05 21:44:00338334
3372022-05-05 21:44:002022-05-10 21:44:00339335
3382022-05-10 21:44:002022-05-15 21:44:00340336
3392022-05-15 21:44:002022-05-20 21:44:00341337
3402022-05-20 21:44:002022-05-25 21:44:00342338
3412022-05-25 21:44:002022-05-30 21:44:00343339
3422022-05-30 21:44:002022-06-04 21:44:00344340
3432022-06-04 21:44:002022-06-09 21:44:00345341
3442022-06-09 21:44:002022-06-14 21:44:00346342
3452022-06-14 21:44:002022-06-19 21:44:00347343
3462022-06-19 21:44:002022-06-24 21:44:00348344
3472022-06-24 21:44:002022-06-29 21:44:00349345
3482022-06-29 21:44:002022-07-04 21:44:00350346
3492022-07-04 21:44:002022-07-09 21:44:00351347
3502022-07-09 21:44:002022-07-14 21:44:00352348
3512022-07-14 21:44:002022-07-19 21:44:00353349
3522022-07-19 21:44:002022-07-24 21:44:00354350
3532022-07-24 21:44:002022-07-29 21:44:00355351
3542022-07-29 21:44:002022-08-03 21:44:00356352
3552022-08-03 21:44:002022-08-08 21:44:00357353
3562022-08-08 21:44:002022-08-13 21:44:00358354
3572022-08-13 21:44:002022-08-18 21:44:00359355
3582022-08-18 21:44:002022-08-23 21:44:00360356
3592022-08-23 21:44:002022-08-28 21:44:00361357
3602022-08-28 21:44:002022-09-02 21:44:00362358
3612022-09-02 21:44:002022-09-07 21:44:00363359
3622022-09-07 21:44:002022-09-12 21:44:00364360
3632022-09-12 21:44:002022-09-17 21:44:00365361
3642022-09-17 21:44:002022-09-22 21:44:00366362
3652022-09-22 21:44:002022-09-27 21:44:00367363
3662022-09-27 21:44:002022-10-02 21:44:00368364
3672022-10-02 21:44:002022-10-07 21:44:00369365
3682022-10-07 21:44:002022-10-12 21:44:00370366
3692022-10-12 21:44:002022-10-17 21:44:00371367
3702022-10-17 21:44:002022-10-22 21:44:00372368
3712022-10-22 21:44:002022-10-27 21:44:00373369
3722022-10-27 21:44:002022-11-01 21:44:00374370
3732022-11-01 21:44:002022-11-06 21:44:00375371
3742022-11-06 21:44:002022-11-11 21:44:00376372
3752022-11-11 21:44:002022-11-16 21:44:00377373
3762022-11-16 21:44:002022-11-21 21:44:00378374
3772022-11-21 21:44:002022-11-26 21:44:00379375
3782022-11-26 21:44:002022-12-01 21:44:00380376
3792022-12-01 21:44:002022-12-06 21:44:00381377
3802022-12-06 21:44:002022-12-11 21:44:00382378
3812022-12-11 21:44:002022-12-16 21:44:00383379
3822022-12-16 21:44:002022-12-21 21:44:00384380
3832022-12-21 21:44:002022-12-26 21:44:00385381
3842022-12-26 21:44:002022-12-31 21:44:00386382
3852022-12-31 21:44:002023-01-05 21:44:00387383

If you have any questions, don’t hesitate to contact me. If this information was helpful please consider supporting me by delegating to this pool.

Talk to you soon! 🙂