Some basics:
– Stake Snapshots take place at the epoch transition
– Live Stake is the current stake at a particular moment
– Active Stake is the stake from a previous snapshot that determines the chances to produce a block in the current epoch
– Rewards are distributed shortly after the epoch transition so at about 21:45 UTC
I posted this before but it’s actually a pretty good visualization of the whole process:

Little example: The rewards for the blocks produced in epoch 211 which ended at the 18th of august are distributed at the beginning of epoch 213 so at the 23rd august around 21:45 UTC. To be included with your stake in 211 your delegation to the pool must have happened before the snapshot which happened at the 209/210 transition so sometime before the 8th of August 21:44 UTC.
And here we have the epoch and reward schedule until the end of 2020:
| Epoch | Date | Snapshot (at the end of Epoch) | Rewards (at the begining of Epoch) |
| 208 | 29 July – 3 August | – | No Rewards |
| 209 | 3 – 8 August | for Epoch 211 | No Rewards |
| 210 | 8 – 13 August | for Epoch 212 | No Rewards |
| 211 | 13 – 18 August | for Epoch 213 | No Rewards |
| 212 | 18 – 23 August | for Epoch 214 | No Rewards |
| 213 | 23 – 28 August | for Epoch 215 | for Epoch 211 |
| 214 | 28 August – 2 September | for Epoch 216 | for Epoch 212 |
| 215 | 2 – 7 September | for Epoch 217 | for Epoch 213 |
| 216 | 7 – 12 September | for Epoch 218 | for Epoch 214 |
| 217 | 12 – 17 September | for Epoch 219 | for Epoch 215 |
| 218 | 17 – 22 September | for Epoch 220 | for Epoch 216 |
| 219 | 22 – 27 September | for Epoch 221 | for Epoch 217 |
| 220 | 27 September – 2 October | for Epoch 222 | for Epoch 218 |
| 221 | 2 – 7 October | for Epoch 223 | for Epoch 219 |
| 222 | 7 – 12 October | for Epoch 224 | for Epoch 220 |
| 223 | 12 – 17 October | for Epoch 225 | for Epoch 221 |
| 224 | 17 – 22 October | for Epoch 226 | for Epoch 222 |
| 225 | 22 – 27 October | for Epoch 227 | for Epoch 223 |
| 226 | 27 October – 1 November | for Epoch 228 | for Epoch 224 |
| 227 | 1 – 6 November | for Epoch 229 | for Epoch 225 |
| 228 | 6 – 11 November | for Epoch 230 | for Epoch 226 |
| 229 | 11 – 16 November | for Epoch 231 | for Epoch 227 |
| 230 | 16 – 21 November | for Epoch 232 | for Epoch 228 |
| 231 | 21 – 26 November | for Epoch 233 | for Epoch 229 |
| 232 | 26 November – 1 December | for Epoch 234 | for Epoch 230 |
| 233 | 1 – 6 December | for Epoch 235 | for Epoch 231 |
| 234 | 6 – 11 December | for Epoch 236 | for Epoch 232 |
| 235 | 11 – 16 December | for Epoch 237 | for Epoch 233 |
| 236 | 16 – 21 December | for Epoch 238 | for Epoch 234 |
| 237 | 21 – 26 December | for Epoch 239 | for Epoch 235 |
| 238 | 26 – 31 December | for Epoch 240 | for Epoch 236 |
If you have any questions, don’t hesitate to contact me. If this information was helpful please consider supporting me by delegating to this pool.
Talk to you soon! 🙂